Заказать звонок
№ | Наименование | Наружный диаметр трубопровода Da | Рисунок | B | b | L | i | H | Масса, кг |
---|---|---|---|---|---|---|---|---|---|
1 | 01 ОСТ 24.125.154-01 | 57 | 1 | 140 | 60 | 80 | 60 | 135 | 1,99 |
2 | 02 ОСТ 24.125.154-01 | 76 | 1 | 160 | 60 | 80 | 60 | 146 | 2,13 |
3 | 03 ОСТ 24.125.154-01 | 108 | 1 | 200 | 100 | 90 | 60 | 180 | 2,97 |
4 | 04 ОСТ 24.125.154-01 | 133 | 1 | 240 | 100 | 90 | 60 | 198 | 3,23 |
5 | 05 ОСТ 24.125.154-01 | 159 | 1 | 270 | 100 | 90 | 60 | 213 | 3,43 |
6 | 06 ОСТ 24.125.154-01 | 194 | 1 | 330 | 150 | 110 | 60 | 261 | 6,62 |
7 | 07 ОСТ 24.125.154-01 | 219 | 1 | 355 | 150 | 110 | 60 | 277 | 6,88 |
8 | 08 ОСТ 24.125.154-01 | 245 | 2 | 390 | 200 | 120 | 80 | 290 | 11,41 |
9 | 09 ОСТ 24.125.154-01 | 273 | 2 | 430 | 200 | 120 | 80 | 310 | 11,75 |
10 | 10 ОСТ 24.125.154-01 | 325 | 2 | 490 | 280 | 140 | 100 | 345 | 16,20 |
11 | 11 ОСТ 24.125.154-01 | 377 | 2 | 560 | 360 | 140 | 100 | 360 | 25,98 |
12 | 12 ОСТ 24.125.154-01 | 426 | 2 | 610 | 360 | 140 | 120 | 404 | 29,46 |
13 | 13 ОСТ 24.125.154-01 | 465 | 3 | 660 | 360 | 200 | 160 | 433 | 38,46 |
14 | 14 ОСТ 24.125.154-01 | 530 | 3 | 740 | 480 | 200 | 160 | 430 | 44,64 |
15 | 15 ОСТ 24.125.154-01 | 630 | 3 | 850 | 540 | 200 | 180 | 500 | 68,04 |
16 | 16 ОСТ 24.125.154-01 | 720 | 3 | 950 | 620 | 200 | 180 | 542 | 76,24 |
17 | 17 ОСТ 24.125.154-01 | 920 | 3 | 1150 | 620 | 200 | 180 | 686 | 86,32 |
№ | Наименование | Наружный диаметр трубопровода Da | Рисунок | B | b | L | i | H | Масса, кг |
---|---|---|---|---|---|---|---|---|---|
18 | 18 ОСТ 24.125.154-01 | 57 | 1 | 140 | 60 | 80 | 50 | 112 | 1,40 |
19 | 19 ОСТ 24.125.154-01 | 76 | 1 | 160 | 60 | 80 | 50 | 124 | 1,50 |
20 | 20 ОСТ 24.125.154-01 | 89 | 1 | 185 | 100 | 90 | 50 | 137 | 2,79 |
21 | 21 ОСТ 24.125.154-01 | 108 | 1 | 200 | 100 | 90 | 50 | 157 | 3,15 |
22 | 22 ОСТ 24.125.154-01 | 133 | 1 | 240 | 100 | 90 | 50 | 175 | 3,43 |
23 | 23 ОСТ 24.125.154-01 | 159 | 1 | 270 | 100 | 90 | 50 | 192 | 3,57 |
24 | 24 ОСТ 24.125.154-01 | 194 | 1 | 330 | 150 | 110 | 50 | 241 | 5,98 |
25 | 25 ОСТ 24.125.154-01 | 219 | 1 | 355 | 150 | 110 | 50 | 257 | 6,18 |
26 | 26 ОСТ 24.125.154-01 | 245 | 2 | 390 | 200 | 120 | 70 | 270 | 10,54 |
27 | 27 ОСТ 24.125.154-01 | 273 | 2 | 430 | 200 | 120 | 70 | 290 | 10,84 |
28 | 28 ОСТ 24.125.154-01 | 325 | 2 | 490 | 280 | 140 | 90 | 326 | 15,03 |
29 | 29 ОСТ 24.125.154-01 | 377 | 2 | 560 | 360 | 140 | 90 | 340 | 24,38 |
30 | 30 ОСТ 24.125.154-01 | 426 | 2 | 610 | 360 | 140 | 110 | 384 | 27,60 |
31 | 31 ОСТ 24.125.154-01 | 465 | 3 | 660 | 360 | 200 | 150 | 413 | 36,64 |
32 | 32 ОСТ 24.125.154-01 | 530 | 3 | 740 | 480 | 200 | 150 | 410 | 42,60 |
33 | 33 ОСТ 24.125.154-01 | 630 | 3 | 850 | 540 | 200 | 170 | 480 | 64,90 |
34 | 34 ОСТ 24.125.154-01 | 720 | 3 | 950 | 620 | 200 | 170 | 522 | 72,10 |
35 | 35 ОСТ 24.125.154-01 | 820 | 3 | 1110 | 620 | 200 | 170 | 598 | 80,70 |
№ | Наименование | Наружный диаметр трубопровода Da | Рисунок | B | b | L | i | H | Масса, кг |
---|---|---|---|---|---|---|---|---|---|
36 | 36 ОСТ 24.125.154-01 | 57 | 4 | 140 | 60 | 80 | 50 | 113 | 1,48 |
37 | 37 ОСТ 24.125.154-01 | 76 | 4 | 160 | 60 | 80 | 50 | 125 | 1,62 |
38 | 38 ОСТ 24.125.154-01 | 89 | 4 | 185 | 100 | 90 | 50 | 138 | 2,90 |
39 | 39 ОСТ 24.125.154-01 | 108 | 4 | 200 | 100 | 90 | 50 | 158 | 3,31 |
40 | 40 ОСТ 24.125.154-01 | 133 | 4 | 240 | 100 | 90 | 50 | 176 | 3,67 |
41 | 41 ОСТ 24.125.154-01 | 159 | 4 | 270 | 100 | 90 | 50 | 193 | 3,85 |
42 | 42 ОСТ 24.125.154-01 | 219 | 4 | 355 | 150 | 110 | 50 | 258 | 6,52 |
43 | 43 ОСТ 24.125.154-01 | 245 | 5 | 390 | 200 | 120 | 70 | 271 | 11,04 |
44 | 44 ОСТ 24.125.154-01 | 273 | 5 | 430 | 200 | 120 | 70 | 291 | 11,40 |
45 | 45 ОСТ 24.125.154-01 | 325 | 5 | 490 | 280 | 140 | 90 | 327 | 15,90 |
Таблица размеров